Voting District 9-3-A, Sebastian County, Arkansas
About
Outline
Summary
| Unique Area Identifier | 528148 |
| Name | Voting District 9-3-A |
| County | Sebastian County |
| State | Arkansas |
| Area (square miles) | 1.64 |
| Land Area (square miles) | 1.62 |
| Water Area (square miles) | 0.02 |
| % of Land Area | 98.64 |
| % of Water Area | 1.36 |
| Latitude of the Internal Point | 35.18783210 |
| Longtitude of the Internal Point | -94.41153200 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Voting District 9-3-A, Sebastian County, Arkansas



